Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
CHASE | 10 | 11 | 10 | 12 | 43 |
Heritage Christian | 2 | 2 | 1 | 12 | 17 |
CHASE
# | Player | Position | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gracie Herr | Guard | 10 | 13 | 5 | 2 | 0 | 0 | 0 | 12 | 4 | 7 |
3 | Annie Hoffman | Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
5 | Shelby Ebersole | Guard | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mary Hostetter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Elle Hoffman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rebekah Martin | Center | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Mckenna Gurtler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cassie Ebersole | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
22 | Marybeth Herr | Guard | 14 | 14 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
23 | Courtney Holland | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Angela Schwarz | - | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cierra Tack | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Eden Buckwalter | Guard | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
Total | 43 | 54 | 21 | 4 | 1 | 3 | 0 | 28 | 6 | 14 |
Heritage Christian
Position | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
FGA
FGM
FTA
FTM
3PA
3PM
REB
AST
STL
43 | 0 |
54 | 0 |
21 | 0 |
4 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
28 | 0 |
6 | 0 |
14 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2021 | 4:00 pm | Varsity Girls | 2021/22 |