Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Carlisle Christian | 9 | 12 | 5 | 7 | 33 |
CHASE | 7 | 10 | 8 | 11 | 36 |
Carlisle Christian
# | Player | Position | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hannah Schatte | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Faith Sheetz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samara Ruth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Halle Bogonis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emma Ruth | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alyssa McLeod | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Woodney Richardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Grace Monreal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHASE
# | Player | Position | PTS | FGA | FGM | FTA | FTM | 3PA | 3PM | REB | AST | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gracie Herr | Guard | 8 | 13 | 3 | 4 | 2 | 0 | 0 | 11 | 3 | 2 |
3 | Annie Hoffman | Guard | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Shelby Ebersole | Guard | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Rebekah Martin | Center | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 8 | 0 | 1 |
21 | Cassie Ebersole | Guard | 3 | 1 | 0 | 7 | 3 | 0 | 0 | 9 | 0 | 0 |
22 | Marybeth Herr | Guard | 14 | 12 | 5 | 2 | 1 | 1 | 1 | 11 | 1 | 10 |
23 | Courtney Holland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
25 | Angela Schwarz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cierra Tack | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 36 | 49 | 13 | 19 | 7 | 1 | 1 | 47 | 4 | 13 |
PTS
FGA
FGM
FTA
FTM
3PA
3PM
REB
AST
STL
0 | 36 |
0 | 49 |
0 | 13 |
0 | 19 |
0 | 7 |
0 | 1 |
0 | 1 |
0 | 47 |
0 | 4 |
0 | 13 |
Details
Date | Time | League | Season |
---|---|---|---|
January 6, 2022 | 5:00 pm | Varsity Girls | 2021/22 |