Calvary
44 vs 86
Twin Valley


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Calvary | 10 | 10 | 5 | 19 | 44 | Loss |
Twin Valley | 16 | 27 | 22 | 21 | 86 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2022 | 4:00 pm | East Division | 2021/22 |
Calvary
# | Player | Position | Blks | PTS | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | REB | AST | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jordan Beedle | Forward-Guard | 0 | 16 | 15 | 4 | 0.3 | 6 | 5 | 83.3 | 2 | 1 | 0.5 | 6 | 1 | 4 | 4 |
1 | Justin Beedle | Forward-Guard | 0 | 6 | 14 | 2 | 0.1 | 6 | 2 | 33.3 | 1 | 0 | 0.0 | 4 | 0 | 0 | 0 |
4 | Ethan Pettit | Forward-Guard | 0 | 12 | 12 | 5 | 0.4 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 7 | 2 | 2 | 2 |
11 | Seth Crisman | Guard | 0 | 6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 1 | 0 | 2 | 3 |
14 | Jonathan Mawson | Forward-Guard | 0 | 2 | 6 | 1 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 5 | 1 | 4 | 0 |
21 | Parker McConkey | Guard | 0 | 2 | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Jaden Pettit | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Connor Haddon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Allen Almanza | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tim Stiles | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 0 | 44 | 56 | 13 | 0.2 | 20 | 9 | 45.0 | 9 | 3 | 0.3 | 26 | 5 | 13 | 11 |
Twin Valley
Position | Blks | PTS | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | REB | AST | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blks
PTS
FGA
FGM
FG%
FTA
FTM
FT%
3PA
3PM
3P%
REB
AST
STL
TO
0 | 0 |
44 | 0 |
56 | 0 |
13 | 0 |
0 | 0 |
20 | 0 |
9 | 0 |
0 | 0 |
9 | 0 |
3 | 0 |
0 | 0 |
26 | 0 |
5 | 0 |
13 | 0 |
11 | 0 |
Past Meetings
![]() ![]() 65 - 27Twin Valley Bible Academy
Twin Valley vs Calvary |