PCAC Girls Basketball Leaders
Rank | Player | PTS | PPG | RPG | APG | SPG |
---|---|---|---|---|---|---|
1 | Emma Ruth | 85 | 59.5 | 45.0 | 6.5 | 6.5 |
2 | Halle Bogonis | 55 | 39.0 | 14.0 | 15.0 | 9.5 |
3 | Faith Sheetz | 46 | 31.0 | 27.5 | 10.5 | 12.0 |
4 | Autumn Weaver | 188 | 23.5 | 3.3 | 2.4 | 5.6 |
5 | Alyssa McLeod | 33 | 16.5 | 0.0 | 0.0 | 0.0 |
6 | Mary Griffith | 126 | 15.8 | 11.5 | 2.0 | 2.4 |
7 | Holly Beiler | 82 | 11.7 | 10.0 | 1.4 | 2.1 |
8 | Gracie Herr | 112 | 11.2 | 9.1 | 3.1 | 4.9 |
9 | Marybeth Herr | 110 | 11.0 | 4.5 | 3.1 | 5.3 |
10 | Cassie Ebersole | 19 | 9.5 | 9.5 | 2.0 | 2.5 |
PCAC Varsity Soccer Leaders
Rank | Player | Goals | Assists | Saves |
---|---|---|---|---|
1 | Peyton Richie | 0 | 0 | 0 |
2 | Jeremy Krell | 0 | 0 | 0 |
3 | Damon Ulrich | 0 | 0 | 63 |
4 | Jeriel Serrano | 0 | 0 | 0 |
5 | Liam Kelley | 0 | 0 | 0 |
6 | Josiah Schatte | 0 | 0 | 0 |
7 | Parker Bateman | 0 | 0 | 0 |
8 | Eli Philips | 0 | 0 | 0 |
9 | Wyatt Spears | 0 | 0 | 0 |
10 | Parker Mathes | 0 | 0 | 0 |
PCAC Boys Basketball Leaders
Rank | Player | PTS | PPG | RPG | APG | SPG |
---|---|---|---|---|---|---|
1 | Brandon Ascione | 203 | 225.6 | 45.0 | 39.0 | 34.0 |
2 | Carson Tuckey | 204 | 224.4 | 16.0 | 21.0 | 23.0 |
3 | Tristan Moyer | 93 | 106.0 | 55.0 | 33.0 | 29.0 |
4 | Peyton Richie | 45 | 45.0 | 42.0 | 9.0 | 13.0 |
5 | Ben Pajo | 18 | 20.6 | 13.0 | 4.0 | 7.0 |
6 | Ryan Bixler | 223 | 20.3 | 5.8 | 1.9 | 3.3 |
7 | Tyler Meyer | 210 | 15.0 | 0.0 | 0.0 | 0.0 |
8 | Brodyn Yanda | 15 | 15.0 | 10.0 | 1.0 | 1.0 |
9 | Seth Kauffman | 142 | 14.2 | 9.2 | 1.6 | 1.8 |
10 | Reilly Weyandt | 126 | 12.6 | 3.1 | 2.0 | 2.2 |
PCAC Varsity Volleyball Leaders
Rank | Player | K | SA | A | D |
---|---|---|---|---|---|
1 | Larissa Zeigler | 57 | 31 | 2 | 74 |
2 | Rebecca Levack | 50 | 40 | 2 | 17 |
3 | Mary Griffith | 46 | 33 | 2 | 11 |
4 | Bethany McLeod | 31 | 8 | 2 | 51 |
5 | Ella Gravley | 27 | 0 | 4 | 3 |
6 | Sarah Banish | 18 | 33 | 269 | 53 |
7 | Malia Lucas | 18 | 12 | 0 | 293 |
8 | Rebekah Sansone | 17 | 19 | 4 | 6 |
9 | Kylee Folkenroth | 17 | 7 | 2 | 0 |
10 | Olivia Yorgensen | 16 | 16 | 0 | 5 |