2018 Varsity Volleyball Stats
# | Player | K | A |
---|---|---|---|
35 | Kylie Owens | 0 | 0 |
35 | Sophia Sheesley | 0 | 0 |
35 | Eliza Toms | 8 | 21 |
32 | Briana Speelman | 0 | 0 |
31 | Alicia Richards | 0 | 0 |
2018 Varsity Soccer Stats
# | Player | Goals | Assists | Saves |
---|---|---|---|---|
36 | Aaron Mercy | 0 | 0 | 0 |
33 | Mathew Philips | 1 | 1 | 0 |
30 | Liam Weyandt | 1 | 1 | 0 |
24 | Noah Lucas | 0 | 0 | 57 |
22 | Josiah Philips | 0 | 0 | 0 |
2018/19 Varsity Girls Basketball Stats
Rank | Player | PPG | RPG | APG | SPG |
---|---|---|---|---|---|
1 | Georgia Ruth | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Miriam Spender | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Kathryn Wenger | 5.9 | 4.3 | 0.3 | 2.0 |
4 | Leah Zeigler | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Emy Calzado | 0.9 | 1.9 | 0.9 | 0.6 |
2018/19 Varsity Boys Basketball Stats
Rank | Player | PPG | RPG | APG | SPG |
---|---|---|---|---|---|
1 | Nathan Banish | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Jacob Black | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Tyler Meyer | 15.0 | 0.0 | 0.0 | 0.0 |
4 | Alex Platt | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Nathaniel Motter | 0.0 | 0.0 | 0.0 | 0.0 |