
Results
2020 Varsity Soccer Standings
Pos | Team | GP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 23 | 11 | 15 |
2 | ![]() | 8 | 5 | 0 | 3 | 24 | 19 | 15 |
3 | ![]() | 8 | 4 | 0 | 4 | 24 | 21 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 19 | 22 | 9 |
5 | ![]() | 8 | 1 | 0 | 7 | 18 | 35 | 3 |
Lebanon Christian Academy
# | Player | Position | Grade | Goals | Assists | Saves |
---|---|---|---|---|---|---|
1 | Jeriel Serrano | Forward | 7th | 0 | 0 | 0 |
2 | Parker Bateman | Defender | 8th | 0 | 0 | 0 |
10 | Ethan Landis | Defender | 9th | 0 | 0 | 0 |
11 | Geromar Serrano | Forward | 8th | 0 | 0 | 0 |
12 | Logan Bateman | Forward | 9th | 0 | 0 | 4 |
17 | Gideon Thomas | Defender | 7th | 0 | 0 | 0 |
19 | Caleb Brandt | Defender | 8th | 0 | 0 | 0 |
20 | Isaiah Weiler | Midfielder | 9th | 0 | 0 | 0 |
Lebanon Christian Academy
Name | Phone | |
---|---|---|
Craig Griffith Jr | 717-644-1320 | cg22jr@comcast.net |