Conference Standings
Pos | Team | W | L | PCT | GB | Home | Away | PA | PF | L10 | STRK | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 2-0 | 1-0 | 100 | 262 | 3-0 | W3 | 162 |
2 | ![]() | 1 | 0 | 1.000 | 1 | 1-0 | 0-0 | 13 | 22 | 1-0 | W1 | 9 |
2 | ![]() | 1 | 0 | 1.000 | 1 | 0-0 | 1-0 | 26 | 36 | 1-0 | W1 | 10 |
4 | ![]() | 2 | 1 | 0.667 | 1 | 1-0 | 1-1 | 128 | 117 | 2-1 | W2 | -11 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 1-1 | 0-1 | 180 | 146 | 1-2 | W1 | -34 |
6 | ![]() | 1 | 5 | 0.167 | 3.5 | 1-2 | 0-3 | 260 | 187 | 1-5 | W1 | -73 |
7 | ![]() | 0 | 0 | 0.000 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 1 | 0.000 | 2 | 0-0 | 0-1 | 50 | 40 | 0-1 | L1 | -10 |
West Division
Pos | Team | W | L | PCT | GB | PA | PF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 67 | 88 | W2 |
2 | ![]() | 1 | 2 | 0.333 | 1.5 | 142 | 146 | W1 |
3 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
PCAC Girls Basketball Leaders
Rank | Player | PTS | PPG | RPG | APG | SPG |
---|---|---|---|---|---|---|
1 | Autumn Weaver | 107 | 53.5 | 10.5 | 3.5 | 19.5 |
2 | Anna Weaver | 59 | 29.5 | 20.5 | 5.5 | 12.0 |
3 | Erika Gerlach | 43 | 21.5 | 8.5 | 0.5 | 4.5 |
4 | Halle Bogonis | 57 | 19.0 | 5.7 | 1.0 | 6.3 |
5 | Holly Beiler | 62 | 10.3 | 12.8 | 0.8 | 3.0 |
6 | Emma Ruth | 30 | 10.0 | 14.3 | 2.3 | 2.7 |
7 | Sarah Banish | 10 | 10.0 | 9.0 | 0.0 | 6.0 |
8 | Alyssa McLeod | 25 | 8.3 | 1.0 | 2.0 | 1.3 |
9 | Anna Mease | 16 | 8.0 | 8.0 | 0.5 | 3.5 |
10 | Peyton Mundorff | 46 | 7.7 | 2.5 | 2.2 | 1.0 |
East Division
Pos | Team | W | L | PCT | GB | PA | PF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 71 | 201 | W2 |
2 | ![]() | 1 | 0 | 1.000 | 0.5 | 26 | 36 | W1 |
3 | ![]() | 1 | 4 | 0.200 | 2.5 | 238 | 174 | W1 |
4 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |