Pos | Team | W | L | PCT | GB | PA | PF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 22 | 30 | W4 |
2 | ![]() | 2 | 2 | 0.500 | 2.5 | 24 | 20 | W2 |
3 | ![]() | 2 | 3 | 0.400 | 3 | 26 | 25 | L2 |
4 | ![]() | 0 | 4 | 0.000 | 4.5 | 29 | 20 | L4 |
Pos | Team | W | L | PCT | GB | PA | PF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 34 | 87 | W2 |
2 | ![]() | 2 | 1 | 0.667 | 0.5 | 29 | 39 | W1 |
3 | ![]() | 0 | 3 | 0.000 | 2.5 | 73 | 27 | L3 |
Pos | Team | W | L | PCT | GB | PA | PF | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0.875 | 0 | 29 | 51 | W6 |
2 | ![]() | 5 | 2 | 0.714 | 1.5 | 28 | 39 | W2 |
3 | ![]() | 5 | 2 | 0.714 | 1.5 | 24 | 29 | W2 |
4 | ![]() | 8 | 4 | 0.667 | 1 | 26 | 30 | L1 |
5 | ![]() | 2 | 6 | 0.250 | 5 | 32 | 26 | L4 |
6 | ![]() | 1 | 6 | 0.143 | 5.5 | 33 | 21 | L2 |
7 | ![]() | 0 | 7 | 0.000 | 6.5 | 56 | 28 | L7 |
![]() ![]() 37 - 39Blue Mountain Christian School
Blue Mountain vs Red Lion Christian |