2018 Varsity Volleyball Stats
# | Player | K | A |
---|---|---|---|
35 | Sophia Sheesley | 0 | 0 |
32 | Katlyn McLeod | 18 | 7 |
32 | Isabella Amalfitano | 11 | 0 |
31 | Arien Grago | 3 | 3 |
27 | Sarah Glunt | 0 | 6 |
2018 Varsity Soccer Stats
# | Player | Goals | Assists | Saves |
---|---|---|---|---|
36 | Aaron Mercy | 0 | 0 | 0 |
34 | Eric Connor | 0 | 0 | 0 |
33 | Benjamin Fisher | 0 | 0 | 0 |
33 | Mathew Philips | 1 | 0 | 0 |
23 | Chris Kohler | 0 | 0 | 45 |
2018/19 Varsity Girls Basketball Stats
# | Player | PPG | RPG | APG | SPG |
---|---|---|---|---|---|
55 | Lily Patota | 0.0 | 0.0 | 0.0 | 0.0 |
55 | Paige Hill | 7.9 | 9.9 | 0.1 | 2.1 |
51 | Laura Zeigler | 1.2 | 1.4 | 0.0 | 0.4 |
50 | Ella Gravley | 0.0 | 1.0 | 0.0 | 0.0 |
43 | Rachel Gregg | 2.2 | 1.2 | 0.5 | 0.7 |
2018/19 Varsity Boys Basketball Stats
# | Player | PPG | RPG | APG | SPG |
---|---|---|---|---|---|
45 | Tyler Meyer | 4.6 | 0.0 | 0.0 | 0.0 |
44 | Andrew Baylor | 0.0 | 2.5 | 0.5 | 0.8 |
35 | Jacob Fry | 0.8 | 0.8 | 0.0 | 0.0 |
35 | Jeremy Cruz | 6.6 | 4.0 | 1.7 | 2.0 |
33 | Matthew Philips | 1.7 | 6.3 | 0.6 | 2.0 |